2016 Chrysler 200 Black Paint Code
2016 Color Codes - Chrysler Paint Cross-Reference
manuf : Chrysler → year : 2016 Page 1 of 7: found 348 paint color chips with a year of 2016, manufacturer of "Chrysler" Reduce search to model: Reduce search to shades of: yellow red blue green black white orange gold silver brown gray pink purple Other Chrysler years: 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 [2016] 2017 2018 2019 2020 2021 2022
| Order the book, support PaintRef.com Also check out the index of the book |
jump to page: [1] 2 3 4 5 6 7 | NextPage |
image | [year] | make | model | paint color name | code | sample | Chrysler code | Ditzler PPG | Dupont | RM BASF | Glasurit | Autocolor | Sherwin Williams | comment | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Chrysler | Ceramic Blue | PAG, MAG | B | C | 936229 | 909698, 909697 | 1A7E, 1A7EB | |||||||||
| 2016 | Chrysler | Maximum Steel | PAR, KAR | B | C | X | 931298 | 884691, 883843 | 86JNB | 200 300 | |||||||
| 2016 | Chrysler | Granite Crystal | PAU, LAU | B | C | X | 933729 | 894037, 894035 | 523WB | 200 300 Town and Country | |||||||
| 2016 | Chrysler | True Blue | PBU, KBU | B | C | X | 931389 | 885692, 883841 | 87VRB | Town and Country | |||||||
| 2016 | Chrysler | Jazz Blue | PBX, KBX | B | C | X | 933728 | 894064, 894039 | 523NB | 300 | |||||||
| 2016 | Chrysler | Vivid Blue | PCL, KCL | B | C | X | 931299 | 883952, 883951 | 86JWB | 200 | |||||||
| 2016 | Chrysler | Crystal Blue | PDB, KDB | B | C | 931131 | 883951, 883953 | 83YGB | Town and Country | ||||||||
| 2016 | Chrysler | Cashmere | PFS, KFS | B | C | X | 931516 | 884386, 884384 | 89KAB | Town and Country | |||||||
| 2016 | Chrysler | Black Forest Green | PGZ, KGZ | B | C | X | 931225 | 885252, 885251 | 85FXB | 200 300 | |||||||
| 2016 | Chrysler | Deep Cherry | PRP, JRP | B | C | X | 926989 | 860579, 860572 | 42KLB | 4858945 | Town and Country | ||||||
| 2016 | Chrysler | Velvet Red | PRV, NRV | B | C | X | 937541 | 909969, 909968 | 2G4TB | 3 coat, 200 300 | |||||||
| 2016 | Chrysler | Redline Red | PRY, JRY | B | C | X | 929456 | 864790, 864789 | 64FLB | 3 coat, 200 300 | |||||||
| 2016 | Chrysler | Billet Silver | PSC, JSC | B | C | X | 930559 | 864792, 864791 | 75TXB | 200 300 Town and Country | |||||||
| 2016 | Chrysler | Bright White | PW7, GW7 | B | C | X | DT1655 | 4037 | B8833 | 231829, 18238 | CUS-911 | TA45, TA45B | 37298 | 200 300 Town and Country | |||
| 2016 | Chrysler | Ivory | PWD, JWD | B | C | X | 930136 | 864815, 864814 | 72GNB | 300 | |||||||
| 2016 | Chrysler | Black | PX8, DX8 | B | C | X | 9700 | 230743, 15214 | TC60, TC60B | 200 300 | |||||||
| 2016 | Chrysler | Brilliant Black | PXR, AXR | B | C | X | 5931 | P2235 | 621638, 621633 | 1GHAB | 63818 | Town and Country | |||||
| 2016 | Chrysler | Phantom Black | PXT, LXT | B | C | X | 933731 | 895167, 895166 | 523YB | tri-coat, 200 | |||||||
| 2016 | Chrysler | 200 | Maximum Steel | PAR | B | C | X | 931298 | 884691, 883843 | 86JNB | |||||||
| 2016 | Chrysler | 200 | Granite Crystal | PAU | B | C | X | 933729 | 894037, 894035 | 523WB | |||||||
| 2016 | Chrysler | 200 | Vivid Blue | PCL | B | C | X | 931299 | 883952, 883951 | 86JWB | |||||||
| 2016 | Chrysler | 200 | Black Forest Green | PGZ | B | C | X | 931225 | 885252, 885251 | 85FXB | |||||||
| 2016 | Chrysler | 200 | Velvet Red | PRV | B | C | X | 937541 | 909969, 909968 | 2G4TB | 3 coat | ||||||
| 2016 | Chrysler | 200 | Redline Red | PRY | B | C | X | 929456 | 864790, 864789 | 64FLB | 3 coat | ||||||
| 2016 | Chrysler | 200 | Billet Silver | PSC | B | C | X | 930559 | 864792, 864791 | 75TXB | |||||||
| 2016 | Chrysler | 200 | Bright White | PW7 | B | C | X | DT1655 | 4037 | B8833 | 231829, 18238 | CUS-911 | TA45, TA45B | 37298 | |||
| 2016 | Chrysler | 200 | Black | PX8 | B | C | X | 9700 | 230743, 15214 | TC60, TC60B | |||||||
| 2016 | Chrysler | 200 | Phantom Black | PXT | B | C | X | 933731 | 895167, 895166 | 523YB | tri-coat | ||||||
| 2016 | Chrysler | 300 | Maximum Steel | PAR | B | C | X | 931298 | 884691, 883843 | 86JNB | |||||||
| 2016 | Chrysler | 300 | Granite Crystal | PAU | B | C | X | 933729 | 894037, 894035 | 523WB | |||||||
| 2016 | Chrysler | 300 | Jazz Blue | PBX | B | C | X | 933728 | 894064, 894039 | 523NB | |||||||
| 2016 | Chrysler | 300 | Black Forest Green | PGZ | B | C | X | 931225 | 885252, 885251 | 85FXB | |||||||
| 2016 | Chrysler | 300 | Velvet Red | PRV | B | C | X | 937541 | 909969, 909968 | 2G4TB | 3 coat | ||||||
| 2016 | Chrysler | 300 | Redline Red | PRY | B | C | X | 929456 | 864790, 864789 | 64FLB | 3 coat | ||||||
| 2016 | Chrysler | 300 | Billet Silver | PSC | B | C | X | 930559 | 864792, 864791 | 75TXB | |||||||
| 2016 | Chrysler | 300 | Bright White | PW7 | B | C | X | DT1655 | 4037 | B8833 | 231829, 18238 | CUS-911 | TA45, TA45B | 37298 | |||
| 2016 | Chrysler | 300 | Ivory | PWD | B | C | X | 930136 | 864815, 864814 | 72GNB | |||||||
| 2016 | Chrysler | 300 | Gloss Black | PX8 | B | C | X | 9700 | 230743, 15214 | TC60, TC60B | |||||||
| 2016 | Chrysler | Town and Country | Granite Crystal | PAU | B | C | X | 933729 | 894037, 894035 | 523WB | |||||||
| 2016 | Chrysler | Town and Country | True Blue | PBU | B | C | X | 931389 | 885692, 883841 | 87VRB | |||||||
| 2016 | Chrysler | Town and Country | Crystal Blue | PDB | B | C | 931131 | 883951, 883953 | 83YGB | ||||||||
| 2016 | Chrysler | Town and Country | Cashmere | PFS | B | C | X | 931516 | 884386, 884384 | 89KAB | |||||||
| 2016 | Chrysler | Town and Country | Deep Cherry | PRP | B | C | X | 926989 | 860579, 860572 | 42KLB | 4858945 | ||||||
| 2016 | Chrysler | Town and Country | Billet Silver | PSC | B | C | X | 930559 | 864792, 864791 | 75TXB | |||||||
| 2016 | Chrysler | Town and Country | Bright White | PW7 | B | C | X | DT1655 | 4037 | B8833 | 231829, 18238 | CUS-911 | TA45, TA45B | 37298 | |||
| 2016 | Chrysler | Town and Country | Brilliant Black | PXR | B | C | X | 5931 | P2235 | 621638, 621633 | 1GHAB | 63818 | |||||
| 2016 | Dodge | Challenger | Maximum Steel | AR | B | C | X | 931298 | 884691, 883843 | 86JNB | |||||||
| 2016 | Dodge | Challenger | Granite Crystal | AU | B | C | S | 933729 | 894037, 894035 | 523WB | |||||||
| 2016 | Dodge | Challenger | Jazz Blue | BX | B | C | X | 933728 | 894064, 894039 | 523NB | |||||||
| 2016 | Dodge | Challenger | Plum Crazy | HG | B | C | X | 914308 | 740305, 740304 | 6CCDB | 76964 |
(C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format)
jump to page: [1] 2 3 4 5 6 7 | NextPage |
other examples:
|
Years: 1922 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Manufacturers with multiple makes: AMC Chrysler Fisker Fleet Ford GM Honda Hyundai Kaiser Land Rover Military Nissan Suzuki Toyota Willys Makes: Popular Models: Trucks: Autocar Brockway Chevy Truck Fleet/Equipment: Appliances: Admiral Amana Caloric Fleet/Other: Military 7up all M codes (Ford production paint), all WT codes (Ford special order paint), all MX codes (other manufacturers' paint or updated formulations used by Ford) GM special order WE-code paints, GM production WA-code paints, Chrysler special order DT-code paints, and International special order IH-code paints Check out the top ten most popular paint colors specifically viewed in our database .. Check out our new preview of the 1751 Mustangs on eBay right now! |
| |||||||
2016 Chrysler 200 Black Paint Code
Source: http://paintref.com/cgi-bin/colorcodedisplay.cgi?year=2016&manuf=Chrysler